The International Standard ISO 3166-1 (1997) is a list of international countries and their standard corresponding codes.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
* | Name: The name of the countries or dependencies, according to the country names list established by the ISO (International Standard ISO 3166-1: 1997) |
** | NUM-3: Three-digit numeric code defined by the United Nations |
*** | ALPHA-2: Two-digit alpha code defined by the ISO |
**** | ALPHA-3: Three-digit alpha code defined by the ISO |
A |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Afghanistan | 004 | AF | AFG |
Åland Islands | 248 | AX | ALA |
Albania | 008 | AL | ALB |
Algeria | 012 | DZ | DZA |
American Samoa | 016 | AS | ASM |
Andorra | 020 | AD | AND |
Angola | 024 | AO | AGO |
Anguilla | 660 | AI | AIA |
Antarctica | 010 | AQ | ATA |
Antigua and Barbuda | 028 | AG | ATG |
Argentina | 032 | AR | ARG |
Armenia | 051 | AM | ARM |
Aruba | 533 | AW | ABW |
Australia | 036 | AU | AUS |
Austria | 040 | AT | AUT |
Azerbaijan | 031 | AZ | AZE |
B |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Bahamas | 044 | BS | BHS |
Bahrain | 048 | BH | BHR |
Bangladesh | 050 | BD | BGD |
Barbados | 052 | BB | BRB |
Belarus | 112 | BY | BLR |
Belgium | 056 | BE | BEL |
Belize | 084 | BZ | BLZ |
Benin | 204 | BJ | BEN |
Bermuda | 060 | BM | BMU |
Bhutan | 064 | BT | BTN |
Bolivia | 068 | BO | BOL |
Bosnia and Herzegovina | 070 | BA | BIH |
Botswana | 072 | BW | BWA |
Bouvet Island | 074 | BV | BVT |
Brazil | 076 | BR | BRA |
British Indian Ocean Territory | 086 | IO | IOT |
Brunei Darussalam | 096 | BN | BRN |
Bulgaria | 100 | BG | BGR |
Burkina Faso | 854 | BF | BFA |
Burundi | 108 | BI | BDI |
C |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Cambodia | 116 | KH | KHM |
Cameroon | 120 | CM | CMR |
Canada | 124 | CA | CAN |
Cape Verde | 132 | CV | CPV |
Cayman Islands | 136 | KY | CYM |
Central African Republic | 140 | CF | CAF |
Chad | 148 | TD | TCD |
Chile | 152 | CL | CHL |
China | 156 | CN | CHN |
Christmas Island | 162 | CX | CXR |
Cocos (Keeling) Island | 166 | CC | CCK |
Colombia | 170 | CO | COL |
Comoros | 174 | KM | COM |
Congo | 178 | CG | COG |
Congo, The Democratic Republic of the | 180 | CD | COD |
Cook Islands | 184 | CK | COK |
Costa Rica | 188 | CR | CRI |
Côte d’Ivoire | 384 | CI | CIV |
Croatia | 191 | HR | HRV |
Cuba | 192 | CU | CUB |
Cyprus | 196 | CY | CYP |
Czech Republic | 203 | CZ | CZE |
D |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Denmark | 208 | DK | DNK |
Djibouti | 262 | DJ | DJI |
Dominica | 212 | DM | DMA |
Dominican Republic | 214 | DO | DOM |
E |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Ecuador | 218 | EC | ECU |
Egypt | 818 | EG | EGY |
El Salvador | 222 | SV | SLV |
Equatorial Guinea | 226 | GQ | GNQ |
Eritrea | 232 | ER | ERI |
Estonia | 233 | EE | EST |
Ethiopia | 231 | ET | ETH |
F |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Faeroe Islands | 234 | FO | FRO |
Falkland Islands (Malvinas) | 238 | FK | FLK |
Fiji | 242 | FJ | FJI |
Finland | 246 | FI | FIN |
France | 250 | FR | FRA |
French Guiana | 254 | GF | GUF |
French Polynesia | 258 | PF | PYF |
French Southern Territories | 260 | TF | ATF |
G |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Gabon | 266 | GA | GAB |
Gambia | 270 | GM | GMB |
Georgia | 268 | GE | GEO |
Germany | 276 | DE | DEU |
Ghana | 288 | GH | GHA |
Gibraltar | 292 | GI | GIB |
Greece | 300 | GR | GRC |
Greenland | 304 | GL | GRL |
Grenada | 308 | GD | GRD |
Guadeloupe | 312 | GP | GLP |
Guam | 316 | GU | GUM |
Guatemala | 320 | GT | GTM |
Guinea | 324 | GN | GIN |
Guinea-Bissau | 624 | GW | GNB |
Guyana | 328 | GY | GUY |
H |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Haiti | 332 | HT | HTI |
Heard Island and McDonald Islands | 334 | HM | HMD |
Holy See (Vatican City State) | 336 | VA | VAT |
Honduras | 340 | HN | HND |
Hong Kong | 344 | HK | HKG |
Hungary | 348 | HU | HUN |
I |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Iceland | 352 | IS | ISL |
India | 356 | IN | IND |
Indonesia | 360 | ID | IDN |
Iran, Islamic Republic of | 364 | IR | IRN |
Iraq | 368 | IQ | IRQ |
Ireland | 372 | IE | IRL |
Israel | 376 | IL | ISR |
Italy | 380 | IT | ITA |
J |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Jamaica | 388 | JM | JAM |
Japan | 392 | JP | JPN |
Jordan | 400 | JO | JOR |
K |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Kazakhstan | 398 | KZ | KAZ |
Kenya | 404 | KE | KEN |
Kiribati | 296 | KI | KIR |
Korea, Democratic People’s Republic of | 408 | KP | PRK |
Korea, Republic of | 410 | KR | KOR |
Kyrgyzstan | 417 | KG | KGZ |
Kuwait | 414 | KW | KWT |
L |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Lao People’s Democratic Republic | 418 | LA | LAO |
Latvia | 428 | LV | LVA |
Lebanon | 422 | LB | LBN |
Lesotho | 426 | LS | LSO |
Liberia | 430 | LR | LBR |
Libyan Arab Jamahiriya | 434 | LY | LBY |
Liechtenstein | 438 | LI | LIE |
Lithuania | 440 | LT | LTU |
Luxembourg | 442 | LU | LUX |
M |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Macao | 446 | MO | MAC |
Macedonia, Former Yugoslav Republic of | 807 | MK | MKD |
Madagascar | 450 | MG | MDG |
Malawi | 454 | MW | MWI |
Malaysia | 458 | MY | MYS |
Maldives | 462 | MV | MDV |
Mali | 466 | ML | MLI |
Malta | 470 | MT | MLT |
Marshall Islands | 584 | MH | MHL |
Martinique | 474 | MQ | MTQ |
Mauritania | 478 | MR | MRT |
Mauritius | 480 | MU | MUS |
Mayotte | 175 | YT | MYT |
Mexico | 484 | MX | MEX |
Micronesia, Federated States of | 583 | FM | FSM |
Moldova, Republic of | 498 | MD | MDA |
Monaco | 492 | MC | MCO |
Mongolia | 496 | MN | MNG |
Montserrat | 500 | MS | MSR |
Morocco | 504 | MA | MAR |
Mozambique | 508 | MZ | MOZ |
Myanmar | 104 | MM | MMR |
N |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Namibia | 516 | NA | NAM |
Nauru | 520 | NR | NRU |
Nepal | 524 | NP | NPL |
Netherlands | 528 | NL | NLD |
Netherlands Antilles | 530 | AN | ANT |
New Caledonia | 540 | NC | NCL |
New Zealand | 554 | NZ | NZL |
Nicaragua | 558 | NI | NIC |
Niger | 562 | NE | NER |
Nigeria | 566 | NG | NGA |
Niue | 570 | NU | NIU |
Norfolk Island | 574 | NF | NFK |
Norway | 578 | NO | NOR |
Northern Mariana Islands | 580 | MP | MNP |
O |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Oman | 512 | OM | OMN |
P |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Palau | 585 | PW | PLW |
Pakistan | 586 | PK | PAK |
Palestinian Territory, Occupied | 275 | PS | PSE |
Panama | 591 | PA | PAN |
Papua New Guinea | 598 | PG | PNG |
Paraguay | 600 | PY | PRY |
Peru | 604 | PE | PER |
Philippines | 608 | PH | PHL |
Pitcairn | 612 | PN | PCN |
Poland | 616 | PL | POL |
Portugal | 620 | PT | PRT |
Puerto Rico | 630 | PR | PRI |
Q |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Qatar | 634 | QA | QAT |
R |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Réunion | 638 | RE | REU |
Romania | 642 | RO | ROU |
Russian Federation | 643 | RU | RUS |
Rwanda | 646 | RW | RWA |
S |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Saint Helena | 654 | SH | SHN |
Saint Kitts and Nevis | 659 | KN | KNA |
Saint Lucia | 662 | LC | LCA |
Saint Pierre and Miquelon | 666 | PM | SPM |
Saint Vincent and the Grenadines | 670 | VC | VCT |
Samoa | 882 | WS | WSM |
San Marino | 674 | SM | SMR |
Sao Tome and Principe | 678 | ST | STP |
Saudi Arabia | 682 | SA | SAU |
Senegal | 686 | SN | SEN |
Serbia and Montenegro | 891 | CS | SCG |
Seychelles | 690 | SC | SYC |
Sierra Leone | 694 | SL | SLE |
Singapore | 702 | SG | SGP |
Slovakia | 703 | SK | SVK |
Slovenia | 705 | SI | SVN |
Solomon Islands | 090 | SB | SLB |
Somalia | 706 | SO | SOM |
South Africa | 710 | ZA | ZAF |
South Georgia and the South Sandwich Islands | 239 | GS | SGS |
Spain | 724 | ES | ESP |
Sri Lanka | 144 | LK | LKA |
Sudan | 736 | SD | SDN |
Suriname | 740 | SR | SUR |
Swaziland | 748 | SZ | SWZ |
Sweden | 752 | SE | SWE |
Switzerland | 756 | CH | CHE |
Syrian Arab Republic | 760 | SY | SYR |
T |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Taiwan | 158 | TW | TWN |
Tajikistan | 762 | TJ | TJK |
Tanzania, United Republic of | 834 | TZ | TZA |
Thailand | 764 | TH | THA |
Timor-Leste | 626 | TL | TLS |
Togo | 768 | TG | TGO |
Tokelau | 772 | TK | TKL |
Tonga | 776 | TO | TON |
Trinidad and Tobago | 780 | TT | TTO |
Tunisia | 788 | TN | TUN |
Turkey | 792 | TR | TUR |
Turkmenistan | 795 | TM | TKM |
Turks and Caicos Islands | 796 | TC | TCA |
Tuvalu | 798 | TV | TUV |
U |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Uganda | 800 | UG | UGA |
Ukraine | 804 | UA | UKR |
United Arab Emirates | 784 | AE | ARE |
United Kingdom | 826 | GB | GBR |
United States | 840 | US | USA |
United States Minor Outlying Islands | 581 | UM | UMI |
Uruguay | 858 | UY | URY |
Uzbekistan | 860 | UZ | UZB |
V |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Vanuatu | 548 | VU | VUT |
Venezuela | 862 | VE | VEN |
Viet Nam | 704 | VN | VNM |
Virgin Islands, British | 092 | VG | VGB |
Virgin Islands, U.S. | 850 | VI | VIR |
W |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Wallis and Futuna | 876 | WF | WLF |
Western Sahara | 732 | EH | ESH |
Y |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Yemen | 887 | YE | YEM |
Z |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
Zambia | 894 | ZM | ZMB |
Zimbabwe | 716 | ZW | ZWE |