The International Standard ISO 3166-1 (1997) is a list of international countries and their standard corresponding codes.
* | Name: The name of the countries or dependencies, according to the country names list established by the ISO (International Standard ISO 3166-1: 1997) |
** | NUM-3: Three-digit numeric code defined by the United Nations |
*** | ALPHA-2: Two-digit alpha code defined by the ISO |
**** | ALPHA-3: Three-digit alpha code defined by the ISO |
A |
ALPHA-2 *** | NAME * | NUM-3 ** | ALPHA-3 **** |
AD | Andorra | 020 | AND |
AE | United Arab Emirates | 784 | ARE |
AF | Afghanistan | 004 | AFG |
AG | Antigua and Barbuda | 028 | ATG |
AI | Anguilla | 660 | AIA |
AL | Albania | 008 | ALB |
AM | Armenia | 051 | ARM |
AN | Netherlands Antilles | 530 | ANT |
AO | Angola | 024 | AGO |
AQ | Antarctica | 010 | ATA |
AR | Argentina | 032 | ARG |
AS | American Samoa | 016 | ASM |
AT | Austria | 040 | AUT |
AU | Australia | 036 | AUS |
AW | Aruba | 533 | ABW |
AX | Åland Islands | 248 | ALA |
AZ | Azerbaijan | 031 | AZE |
B |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
BA | Bosnia and Herzegovina | 070 | BIH |
BB | Barbados | 052 | BRB |
BD | Bangladesh | 050 | BGD |
BE | Belgium | 056 | BEL |
BF | Burkina Faso | 854 | BFA |
BG | Bulgaria | 100 | BGR |
BH | Bahrain | 048 | BHR |
BI | Burundi | 108 | BDI |
BJ | Benin | 204 | BEN |
BM | Bermuda | 060 | BMU |
BN | Brunei Darussalam | 096 | BRN |
BO | Bolivia | 068 | BOL |
BR | Brazil | 076 | BRA |
BS | Bahamas | 044 | BHS |
BT | Bhutan | 064 | BTN |
BV | Bouvet Island | 074 | BVT |
BW | Botswana | 072 | BWA |
BY | Belarus | 112 | BLR |
BZ | Belize | 084 | BLZ |
C |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
CA | Canada | 124 | CAN |
CC | Cocos (Keeling) Island | 166 | CCK |
CD | Congo, The Democratic Republic of the | 180 | COD |
CF | Central African Republic | 140 | CAF |
CG | Congo | 178 | COG |
CH | Switzerland | 756 | CHE |
CI | Côte d’Ivoire | 384 | CIV |
CK | Cook Islands | 184 | COK |
CL | Chile | 152 | CHL |
CM | Cameroon | 120 | CMR |
CN | China | 156 | CHN |
CO | Colombia | 170 | COL |
CR | Costa Rica | 188 | CRI |
CS | Serbia and Montenegro | 891 | SCG |
CU | Cuba | 192 | CUB |
CV | Cape Verde | 132 | CPV |
CY | Cyprus | 196 | CYP |
CX | Christmas Island | 162 | CXR |
CZ | Czech Republic | 203 | CZE |
D |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
DE | Germany | 276 | DEU |
DJ | Djibouti | 262 | DJI |
DK | Denmark | 208 | DNK |
DM | Dominica | 212 | DMA |
DO | Dominican Republic | 214 | DOM |
DZ | Algeria | 012 | DZA |
E |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
EC | Ecuador | 218 | ECU |
EE | Estonia | 233 | EST |
EG | Egypt | 818 | EGY |
EH | Western Sahara | 732 | ESH |
ER | Eritrea | 232 | ERI |
ES | Spain | 724 | ESP |
ET | Ethiopia | 231 | ETH |
F |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
FI | Finland | 246 | FIN |
FJ | Fiji | 242 | FJI |
FK | Falkland Islands (Malvinas) | 238 | FLK |
FM | Micronesia, Federated States of | 583 | FSM |
FO | Faeroe Islands | 234 | FRO |
FR | France | 250 | FRA |
G |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
GA | Gabon | 266 | GAB |
GB | United Kingdom | 826 | GBR |
GD | Grenada | 308 | GRD |
GE | Georgia | 268 | GEO |
GF | French Guiana | 254 | GUF |
GH | Ghana | 288 | GHA |
GI | Gibraltar | 292 | GIB |
GL | Greenland | 304 | GRL |
GM | Gambia | 270 | GMB |
GN | Guinea | 324 | GIN |
GP | Guadeloupe | 312 | GLP |
GQ | Equatorial Guinea | 226 | GNQ |
GR | Greece | 300 | GRC |
GS | South Georgia and the South Sandwich Islands | 239 | SGS |
GT | Guatemala | 320 | GTM |
GU | Guam | 316 | GUM |
GW | Guinea-Bissau | 624 | GNB |
GY | Guyana | 328 | GUY |
H |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
|
HK | Hong Kong | 344 | HKG |
HM | Heard Island and McDonald Islands | 334 | HMD |
HN | Honduras | 340 | HND |
HR | Croatia | 191 | HRV |
HT | Haiti | 332 | HTI |
HU | Hungary | 348 | HUN |
I |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
ID | Indonesia | 360 | IDN |
IE | Ireland | 372 | IRL |
IL | Israel | 376 | ISR |
IN | India | 356 | IND |
IO | British Indian Ocean Territory | 086 | IOT |
IQ | Iraq | 368 | IRQ |
IR | Iran, Islamic Republic of | 364 | IRN |
IS | Iceland | 352 | ISL |
IT | Italy | 380 | ITA |
J |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
JM | Jamaica | 388 | JAM |
JO | Jordan | 400 | JOR |
JP | Japan | 392 | JPN |
K |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
KE | Kenya | 404 | KEN |
KG | Kyrgyzstan | 417 | KGZ |
KH | Cambodia | 116 | KHM |
KI | Kiribati | 296 | KIR |
KM | Comoros | 174 | COM |
KN | Saint Kitts and Nevis | 659 | KNA |
KP | Korea, Democratic People’s Republic of | 408 | PRK |
KR | Korea, Republic of | 410 | KOR |
KW | Kuwait | 414 | KWT |
KY | Cayman Islands | 136 | CYM |
KZ | Kazakhstan | 398 | KAZ |
L |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
LA | Lao People’s Democratic Republic | 418 | LAO |
LB | Lebanon | 422 | LBN |
LC | Saint Lucia | 662 | LCA |
LI | Liechtenstein | 438 | LIE |
LK | Sri Lanka | 144 | LKA |
LR | Liberia | 430 | LBR |
LS | Lesotho | 426 | LSO |
LT | Lithuania | 440 | LTU |
LU | Luxembourg | 442 | LUX |
LV | Latvia | 428 | LVA |
LY | Libyan Arab Jamahiriya | 434 | LBY |
M |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
MA | Morocco | 504 | MAR |
MC | Monaco | 492 | MCO |
MD | Moldova, Republic of | 498 | MDA |
MG | Madagascar | 450 | MDG |
MH | Marshall Islands | 584 | MHL |
MK | Macedonia, Former Yugoslav Republic of | 807 | MKD |
ML | Mali | 466 | MLI |
MM | Myanmar | 104 | MMR |
MN | Mongolia | 496 | MNG |
MO | Macao | 446 | MAC |
MP | Northern Mariana Islands | 580 | MNP |
MQ | Martinique | 474 | MTQ |
MR | Mauritania | 478 | MRT |
MS | Montserrat | 500 | MSR |
MT | Malta | 470 | MLT |
MU | Mauritius | 480 | MUS |
MV | Maldives | 462 | MDV |
MW | Malawi | 454 | MWI |
MY | Malaysia | 458 | MYS |
MX | Mexico | 484 | MEX |
MZ | Mozambique | 508 | MOZ |
N |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
NA | Namibia | 516 | NAM |
NC | New Caledonia | 540 | NCL |
NE | Niger | 562 | NER |
NF | Norfolk Island | 574 | NFK |
NG | Nigeria | 566 | NGA |
NI | Nicaragua | 558 | NIC |
NL | Netherlands | 528 | NLD |
NO | Norway | 578 | NOR |
NP | Nepal | 524 | NPL |
NR | Nauru | 520 | NRU |
NU | Niue | 570 | NIU |
NZ | New Zealand | 554 | NZL |
O |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
OM | Oman | 512 | OMN |
P |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
PA | Panama | 591 | PAN |
PE | Peru | 604 | PER |
PF | French Polynesia | 258 | PYF |
PG | Papua New Guinea | 598 | PNG |
PH | Philippines | 608 | PHL |
PK | Pakistan | 586 | PAK |
PL | Poland | 616 | POL |
PM | Saint Pierre and Miquelon | 666 | SPM |
PN | Pitcairn | 612 | PCN |
PR | Puerto Rico | 630 | PRI |
PS | Palestinian Territory, Occupied | 275 | PSE |
PT | Portugal | 620 | PRT |
PW | Palau | 585 | PLW |
PY | Paraguay | 600 | PRY |
Q |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
QA | Qatar | 634 | QAT |
R |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
RE | Réunion | 638 | REU |
RO | Romania | 642 | ROU |
RU | Russian Federation | 643 | RUS |
RW | Rwanda | 646 | RWA |
S |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
SA | Saudi Arabia | 682 | SAU |
SB | Solomon Islands | 090 | SLB |
SC | Seychelles | 690 | SYC |
SD | Sudan | 736 | SDN |
SE | Sweden | 752 | SWE |
SG | Singapore | 702 | SGP |
SH | Saint Helena | 654 | SHN |
SI | Slovenia | 705 | SVN |
SK | Slovakia | 703 | SVK |
SL | Sierra Leone | 694 | SLE |
SM | San Marino | 674 | SMR |
SN | Senegal | 686 | SEN |
SO | Somalia | 706 | SOM |
SR | Suriname | 740 | SUR |
ST | Sao Tome and Principe | 678 | STP |
SV | El Salvador | 222 | SLV |
SY | Syrian Arab Republic | 760 | SYR |
SZ | Swaziland | 748 | SWZ |
T |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
TC | Turks and Caicos Islands | 796 | TCA |
TD | Chad | 148 | TCD |
TF | French Southern Territories | 260 | ATF |
TG | Togo | 768 | TGO |
TH | Thailand | 764 | THA |
TJ | Tajikistan | 762 | TJK |
TK | Tokelau | 772 | TKL |
TL | Timor-Leste | 626 | TLS |
TM | Turkmenistan | 795 | TKM |
TN | Tunisia | 788 | TUN |
TO | Tonga | 776 | TON |
TR | Turkey | 792 | TUR |
TT | Trinidad and Tobago | 780 | TTO |
TV | Tuvalu | 798 | TUV |
TW | Taiwan, | 158 | TWN |
TZ | Tanzania, United Republic of | 834 | TZA |
U |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
UA | Ukraine | 804 | UKR |
UG | Uganda | 800 | UGA |
UM | United States Minor Outlying Islands | 581 | UMI |
US | United States | 840 | USA |
UY | Uruguay | 858 | URY |
UZ | Uzbekistan | 860 | UZB |
V |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
VA | Holy See (Vatican City State) | 336 | VAT |
VC | Saint Vincent and the Grenadines | 670 | VCT |
VE | Venezuela | 862 | VEN |
VG | Virgin Islands, British | 092 | VGB |
VI | Virgin Islands, U.S. | 850 | VIR |
VN | Viet Nam | 704 | VNM |
VU | Vanuatu | 548 | VUT |
W |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
WF | Wallis and Futuna | 876 | WLF |
WS | Samoa | 882 | WSM |
Y |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
YE | Yemen | 887 | YEM |
YT | Mayotte | 175 | MYT |
Z |
NAME * | NUM-3 ** | ALPHA-2 *** | ALPHA-3 **** |
ZA | South Africa | 710 | ZAF |
ZM | Zambia | 894 | ZMB |
ZW | Zimbabwe | 716 | ZWE |