eMarketplace | Area of focus | See buyer info | Post lead | Product categories | Comments |
AchaSoda Mall | China | Free | Free * | Wide variety | Chinese electronic products |
Alibaba | Global with an emphasis on China | Free* | Wide variety | One of the biggies 3 million members |
|
Trade Asia | Global, but with an Asian flavour | Free (register) | Free* | Wide variety | 600 000 members and 900 000 products One of the biggies |
B2B Trade Holding.com | Global | Free but registration required | Free but registration required | Wide variety | Their database is searchable and contains, buying and selling categories and a company database |
BizEurope Resource | Global with a European and US focus | Pay for | Free* | Wide variety | |
BusinessDubai Network Part of a larger network |
Global, but with emphasis on UAE and Middle East | Free (register)* | Free* | Wide variety | Quite a few listings in the various categories |
ChinaDirectory | China | Free | Free | Reasonably wide, but not many entries per category | Very small community. Not a very useable portal. |
CZIndustry.cz | Czech Republic and global | Free | Free | Reasonably wide, but not many entries per category | Very small community. Not a very useable portal. |
EC Plaza | Global, but with a strong Korean/Asian influence | Free | Free* | Wide variety | 400 000 members |
Europages | Global with a European focus | Free (register) | Free* | Wide variety | 390 000 buyers in 38 countries |
Global Buyers Online | Global | Pay for | Pay for | Wide variety | Search among 100000 Buy Requirements and Trade Leads posted by Buyers and Importers from 210 countries. |
Global markets | USA | Free | Free | Wide variety | Aimed at helping U.S. organisations compete locally and abroadFreeWide varietyAimed at helping U.S. organisations compete locally and abroad |
Global Sources GS has regional sites as well such as South African Sources, but some of these have very little content. |
Global | Free (register) | Free* | Wide variety | Another of the biggies with 560 000 members. |
IndiaMart | India, but also global | Free (register) | Free | Wide variety | Approximately 120 000 offers on display and 300 000 companies registered. |
JETRO e-Venue | Global, but with an emphasis on Japan and Asia | Free (register) | Free | Fairly wide | Run by Japan’s Trade Promotion organisation, the purpose of this site is to promote trade with Japan. It’s a bit awkward to use. Currently contains some 27 000 proposals. |
OpenRussia.ru | Russia | N/A | Pay for | Wide variety | Advertise your products in Russia |
Infobanc | Global, but with an Indian focus | Pay for | Free | Wide variety | A busy site, but it appears to work. This is one of the better sites. |
TradeAtlas | Global | Pay for | Pay for | Wide variety | Large site cthat uses HS code classification which is a very useful feature. |
TradeIndia | Some global opportunities, but the site primarily promotes trade with India | Free | Pay for | Wide variety | 2,000 000 users 35 000 Indian importers |
TradeKey | Global | Free (register) | Free* | Wide variety | Over 700 000 members. 3 million visitors per month One of the biggies. |
WorldBid | Global | Pay for | Pay for | Wide variety | Another of the biggies. 500 000 users and more than a million offers. Also sub-divided into regional and industry sub-sites, e.g. WorldBidAfrica and WorldBidFurniture |